News
There no news found!
# | Name | Points |
---|---|---|
1. | POWER | 23436 |
2. | _OutLawZ_ | 23026 |
3. | Humm | 20009 |
4. | TheDungeon | 19495 |
5. | __GENERALS__ | 19069 |
6. | United | 17460 |
7. | Shaitan | 16847 |
8. | __CommanderS | 16773 |
9. | Lets | 15840 |
10. | TeamForEver | 15818 |
Unique Kills
# | Name | Points |
---|---|---|
1. | ASP | 595 |
2. | Copra | 225 |
3. | Dumpils | 185 |
4. | Binary | 180 |
5. | Tsuki | 125 |
6. | P0seid0n_X | 125 |
7. | Big_Bad_Boy | 115 |
8. | Mostaf101 | 70 |
9. | __Windows__ | 60 |
10. | shuna | 50 |