News
There no news found!
# | Name | Points |
---|---|---|
1. | POWER | 22572 |
2. | _OutLawZ_ | 21835 |
3. | Humm | 20009 |
4. | TheDungeon | 19495 |
5. | __GENERALS__ | 19069 |
6. | United | 17460 |
7. | Shaitan | 16847 |
8. | __CommanderS | 16773 |
9. | TeamForEver | 16052 |
10. | Lets | 15840 |
Unique Kills
# | Name | Points |
---|---|---|
1. | ASP | 1475 |
2. | Copra | 1450 |
3. | Big_Bad_Boy | 500 |
4. | Buoncy | 355 |
5. | Dumpils | 350 |
6. | Theif | 340 |
7. | Full | 315 |
8. | Lemonade | 275 |
9. | Silver4Cut | 245 |
10. | Mostaf101 | 225 |