News
There no news found!
# | Name | Points |
---|---|---|
1. | G_OLD | 1584 |
2. | Zyar | 1584 |
3. | Oz_BangBang | 1576 |
4. | FTP | 1574 |
5. | Tren | 1574 |
6. | OldSchool | 1569 |
7. | _YeMXpB_ | 1569 |
8. | Refugee | 1569 |
9. | Appleton920 | 1568 |
10. | Brunax | 1565 |
# | Name | Points |
---|---|---|
1. | _OutLawZ_ | 23716 |
2. | POWER | 22912 |
3. | Humm | 20009 |
4. | TheDungeon | 19495 |
5. | __GENERALS__ | 19069 |
6. | Immortals | 19019 |
7. | United | 17460 |
8. | POVVER | 17362 |
9. | __CommanderS | 16773 |
10. | Shaitan | 16560 |
Unique Kills
# | Name | Points |
---|---|---|
1. | AlaaElden | 330 |
2. | Kamui | 290 |
3. | RiDi0S | 140 |
4. | Refugee | 135 |
5. | LadyFire | 130 |
6. | Appleton920 | 125 |
7. | Juice | 120 |
8. | ReaperScythe | 120 |
9. | Shivar | 120 |
10. | Mystique | 115 |